<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get the CPU usage of a process</title>
	<atom:link href="http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/</link>
	<description>Slightly Advanced Computer Stuff (and some magic)</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:22:17 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexander</title>
		<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/comment-page-1/#comment-31372</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/#comment-31372</guid>
		<description>Thangks Very Much!</description>
		<content:encoded><![CDATA[<p>Thangks Very Much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis</title>
		<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/comment-page-1/#comment-31026</link>
		<dc:creator>Davis</dc:creator>
		<pubDate>Sat, 01 Aug 2009 18:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/#comment-31026</guid>
		<description>Now it&#039;s ok!
Thanks.</description>
		<content:encoded><![CDATA[<p>Now it&#8217;s ok!<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Shadow</title>
		<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/comment-page-1/#comment-31022</link>
		<dc:creator>White Shadow</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/#comment-31022</guid>
		<description>Due to the way the functions work, you need to wait at least a few milliseconds between wsCreateUsageCounter() and the first call to wsGetCpuUsage(). Put a Sleep(100); call in there.</description>
		<content:encoded><![CDATA[<p>Due to the way the functions work, you need to wait at least a few milliseconds between wsCreateUsageCounter() and the first call to wsGetCpuUsage(). Put a Sleep(100); call in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis</title>
		<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/comment-page-1/#comment-31021</link>
		<dc:creator>Davis</dc:creator>
		<pubDate>Sat, 01 Aug 2009 14:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/#comment-31021</guid>
		<description>Hi for all,
  
  The demo works fine for me but in my bellow code don&#039;t works. Where is my error ?
  The result for S var is 0.

procedure TForm1.Update
 var
 p:PCPUUsageData;
 s:single;
 Pid:cardinal;

begin
  s := 0;
  pid := 984;  //pid of a process with more than 0 percent of usage


   p:=wsCreateUsageCounter(pid);
   s:=wsGetCpuUsage(P);

   Memo1.Lines.Add(floattostr(s));

   wsDestroyUsageCounter(P);

end;




Thanks.</description>
		<content:encoded><![CDATA[<p>Hi for all,</p>
<p>  The demo works fine for me but in my bellow code don&#8217;t works. Where is my error ?<br />
  The result for S var is 0.</p>
<p>procedure TForm1.Update<br />
 var<br />
 p:PCPUUsageData;<br />
 s:single;<br />
 Pid:cardinal;</p>
<p>begin<br />
  s := 0;<br />
  pid := 984;  //pid of a process with more than 0 percent of usage</p>
<p>   p:=wsCreateUsageCounter(pid);<br />
   s:=wsGetCpuUsage(P);</p>
<p>   Memo1.Lines.Add(floattostr(s));</p>
<p>   wsDestroyUsageCounter(P);</p>
<p>end;</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArabeskRap</title>
		<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/comment-page-1/#comment-30921</link>
		<dc:creator>ArabeskRap</dc:creator>
		<pubDate>Thu, 23 Jul 2009 10:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/#comment-30921</guid>
		<description>Thank&#039;s Very GooD!!</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s Very GooD!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: müzik dinle</title>
		<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/comment-page-1/#comment-30906</link>
		<dc:creator>müzik dinle</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/#comment-30906</guid>
		<description>WOW!! BIG THX FOR THIS CODE!</description>
		<content:encoded><![CDATA[<p>WOW!! BIG THX FOR THIS CODE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: türkü dinle</title>
		<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/comment-page-1/#comment-30250</link>
		<dc:creator>türkü dinle</dc:creator>
		<pubDate>Wed, 20 May 2009 13:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/#comment-30250</guid>
		<description>Was truly a very nice thank you, I&#039;m following your site for information is constantly available, good work.</description>
		<content:encoded><![CDATA[<p>Was truly a very nice thank you, I&#8217;m following your site for information is constantly available, good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Shadow</title>
		<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/comment-page-1/#comment-26847</link>
		<dc:creator>White Shadow</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/#comment-26847</guid>
		<description>That&#039;s true. Multicore CPU&#039;s weren&#039;t nearly this popular when I wrote this post 3 years ago. &lt;a href=&quot;http://stackoverflow.com/questions/150355/programmatically-find-the-number-of-cores-on-a-machine&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s info about how to get the number of cores.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s true. Multicore CPU&#8217;s weren&#8217;t nearly this popular when I wrote this post 3 years ago. <a href="http://stackoverflow.com/questions/150355/programmatically-find-the-number-of-cores-on-a-machine" rel="nofollow">Here&#8217;s info about how to get the number of cores.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammad</title>
		<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/comment-page-1/#comment-26843</link>
		<dc:creator>mohammad</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/#comment-26843</guid>
		<description>Thanks alot. Works fine. But seems the result of your code should be divide to number of CPU cores on system. I have Quad core cpu and your results are 4th time more than taskmanager.</description>
		<content:encoded><![CDATA[<p>Thanks alot. Works fine. But seems the result of your code should be divide to number of CPU cores on system. I have Quad core cpu and your results are 4th time more than taskmanager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rap dinle</title>
		<link>http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/comment-page-1/#comment-13800</link>
		<dc:creator>rap dinle</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/blog/2006/08/27/how-to-get-the-cpu-usage-of-a-process/#comment-13800</guid>
		<description>That’s good plungin! I’ll use it for my wordpress and control my works. Thank you!…</description>
		<content:encoded><![CDATA[<p>That’s good plungin! I’ll use it for my wordpress and control my works. Thank you!…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
