<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Web Load Testing Service</title>
	<atom:link href="http://w-shadow.com/blog/2009/02/22/web-load-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://w-shadow.com/blog/2009/02/22/web-load-testing/</link>
	<description>Slightly Advanced Computer Stuff (and some magic)</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:22:17 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonas Hagstedt</title>
		<link>http://w-shadow.com/blog/2009/02/22/web-load-testing/comment-page-1/#comment-30868</link>
		<dc:creator>Jonas Hagstedt</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=932#comment-30868</guid>
		<description>I have used LoadImpact to test our website and it was very efficient. I used the paid service to be able to ramp up the user acount over 50.

We were looking for tools to load test the website and when we came across loadimpact we gave the free trial a go and it worked a charm.

Later on we paid for the server and ran the tests. It&#039;s great to be able to test your live environment before you do any large PR campaigns etc, and it&#039;s cheaper to pay for the one time use rather than purchasing a tool (however, in the long run it would probably be expensive to keep using LoadImpact).

I had some issues with the tool at first but they have a support forum (I think they are quite new) and when I emailed them about my issue they actually gave me an aditional days usage and that&#039;s good service!</description>
		<content:encoded><![CDATA[<p>I have used LoadImpact to test our website and it was very efficient. I used the paid service to be able to ramp up the user acount over 50.</p>
<p>We were looking for tools to load test the website and when we came across loadimpact we gave the free trial a go and it worked a charm.</p>
<p>Later on we paid for the server and ran the tests. It&#8217;s great to be able to test your live environment before you do any large PR campaigns etc, and it&#8217;s cheaper to pay for the one time use rather than purchasing a tool (however, in the long run it would probably be expensive to keep using LoadImpact).</p>
<p>I had some issues with the tool at first but they have a support forum (I think they are quite new) and when I emailed them about my issue they actually gave me an aditional days usage and that&#8217;s good service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Shadow</title>
		<link>http://w-shadow.com/blog/2009/02/22/web-load-testing/comment-page-1/#comment-18372</link>
		<dc:creator>White Shadow</dc:creator>
		<pubDate>Sat, 28 Feb 2009 10:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=932#comment-18372</guid>
		<description>Firebug is handy, but the results are subjective because they depend on your connection speed.</description>
		<content:encoded><![CDATA[<p>Firebug is handy, but the results are subjective because they depend on your connection speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firewalker06</title>
		<link>http://w-shadow.com/blog/2009/02/22/web-load-testing/comment-page-1/#comment-18328</link>
		<dc:creator>firewalker06</dc:creator>
		<pubDate>Sat, 28 Feb 2009 04:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=932#comment-18328</guid>
		<description>Hmm... I used Firebug&#039;s NET monitor to see how much time and KBs I spent for my homepage loading session.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I used Firebug&#8217;s NET monitor to see how much time and KBs I spent for my homepage loading session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Shadow</title>
		<link>http://w-shadow.com/blog/2009/02/22/web-load-testing/comment-page-1/#comment-17753</link>
		<dc:creator>White Shadow</dc:creator>
		<pubDate>Wed, 25 Feb 2009 12:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=932#comment-17753</guid>
		<description>Well, that&#039;s slightly surprising, considering how my posts are all over the place (in terms of topics discussed). Thanks :)</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s slightly surprising, considering how my posts are all over the place (in terms of topics discussed). Thanks <img src='http://w-shadow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kannan</title>
		<link>http://w-shadow.com/blog/2009/02/22/web-load-testing/comment-page-1/#comment-17735</link>
		<dc:creator>kannan</dc:creator>
		<pubDate>Wed, 25 Feb 2009 08:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=932#comment-17735</guid>
		<description>Came across your blog while searching for facebook apps and spent more than a hour here. Your no BS no fluff blog is impressive and you have a bloggie(should rhyme with groupie) here.</description>
		<content:encoded><![CDATA[<p>Came across your blog while searching for facebook apps and spent more than a hour here. Your no BS no fluff blog is impressive and you have a bloggie(should rhyme with groupie) here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
