<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Can I Download The Entire Internet?&#8221;</title>
	<atom:link href="http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/</link>
	<description>A blog about web development, software business, and WordPress</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:10:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sniffer</title>
		<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/comment-page-2/#comment-197696</link>
		<dc:creator>Sniffer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1164#comment-197696</guid>
		<description>Sorry. Qoute on the wrong person. It should have been &quot;@Chaky&quot;
The numbers still works though ;)</description>
		<content:encoded><![CDATA[<p>Sorry. Qoute on the wrong person. It should have been &#8220;@Chaky&#8221;<br />
The numbers still works though ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sniffer</title>
		<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/comment-page-1/#comment-197695</link>
		<dc:creator>Sniffer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1164#comment-197695</guid>
		<description>@One issue
Already very outdated, as &quot;Justin Bieber ft. Ludacris - Baby&quot; (the worst song in the history of humanity imo) has 698,643,317 at the time of writing vs the 344,194,152 at the time you wrote your coment. That&#039;s an increase of 345,449,165 or 100% in just 10 month! And that&#039;s on the most viewed video on YouTube. If this goes on in the same speed, it will have about 1,4 BILLION views at November this year. Unbelieveable... I would like to see an updated size of the internet :)</description>
		<content:encoded><![CDATA[<p>@One issue<br />
Already very outdated, as &#8220;Justin Bieber ft. Ludacris &#8211; Baby&#8221; (the worst song in the history of humanity imo) has 698,643,317 at the time of writing vs the 344,194,152 at the time you wrote your coment. That&#8217;s an increase of 345,449,165 or 100% in just 10 month! And that&#8217;s on the most viewed video on YouTube. If this goes on in the same speed, it will have about 1,4 BILLION views at November this year. Unbelieveable&#8230; I would like to see an updated size of the internet :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fireprufe15</title>
		<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/comment-page-1/#comment-197459</link>
		<dc:creator>Fireprufe15</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1164#comment-197459</guid>
		<description>Assume you have 100 PC&#039;s downloading at 160 mbps each, it would take a 145 years..</description>
		<content:encoded><![CDATA[<p>Assume you have 100 PC&#8217;s downloading at 160 mbps each, it would take a 145 years..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nard</title>
		<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/comment-page-1/#comment-197325</link>
		<dc:creator>Robert Nard</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1164#comment-197325</guid>
		<description>If money is not a problem, divide and concur is the solution. Break the workload down to multiple machines with maximum bandwidth and it could be done in a reasonable amount of time.</description>
		<content:encoded><![CDATA[<p>If money is not a problem, divide and concur is the solution. Break the workload down to multiple machines with maximum bandwidth and it could be done in a reasonable amount of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timelock</title>
		<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/comment-page-1/#comment-196611</link>
		<dc:creator>Timelock</dc:creator>
		<pubDate>Mon, 02 Jan 2012 08:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1164#comment-196611</guid>
		<description>It is possible if you can stop time.

Which I will be able to do.</description>
		<content:encoded><![CDATA[<p>It is possible if you can stop time.</p>
<p>Which I will be able to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One issue</title>
		<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/comment-page-1/#comment-192023</link>
		<dc:creator>One issue</dc:creator>
		<pubDate>Wed, 09 Nov 2011 19:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1164#comment-192023</guid>
		<description>Too many viruses everywhere. Downloading the internet is like your computer sleeping with the whole planet, you WILL get every disease that ruins computers.</description>
		<content:encoded><![CDATA[<p>Too many viruses everywhere. Downloading the internet is like your computer sleeping with the whole planet, you WILL get every disease that ruins computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaky</title>
		<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/comment-page-1/#comment-168292</link>
		<dc:creator>Chaky</dc:creator>
		<pubDate>Sat, 26 Mar 2011 13:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1164#comment-168292</guid>
		<description>Updating this info: http://www.usernetsite.com/webmaster/the-new-size-of-the-internet.php

And internet is growing and growing</description>
		<content:encoded><![CDATA[<p>Updating this info: <a href="http://www.usernetsite.com/webmaster/the-new-size-of-the-internet.php" rel="nofollow">http://www.usernetsite.com/webmaster/the-new-size-of-the-internet.php</a></p>
<p>And internet is growing and growing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nope</title>
		<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/comment-page-1/#comment-167701</link>
		<dc:creator>nope</dc:creator>
		<pubDate>Mon, 07 Mar 2011 19:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1164#comment-167701</guid>
		<description>The situation you described (censored/100% controlled internet?) seems to me completely different than where the internet technology, specially all the protocols behind it are pointing to since the beginning 20 years ago.  what kind of protocols will the web 3.0 be based on at your opinion?</description>
		<content:encoded><![CDATA[<p>The situation you described (censored/100% controlled internet?) seems to me completely different than where the internet technology, specially all the protocols behind it are pointing to since the beginning 20 years ago.  what kind of protocols will the web 3.0 be based on at your opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qazibasit</title>
		<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/comment-page-1/#comment-167700</link>
		<dc:creator>qazibasit</dc:creator>
		<pubDate>Mon, 07 Mar 2011 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1164#comment-167700</guid>
		<description>it is done, there are multiple techniques by which it can be done, most ISPs download the frequently views sites on their network and it is done autonomously, and that there are many online data storage centers who are currently downloading the internet and making a backup so in the near future they can renovate the internet. in the next decade after the era of web 3.0 internet will be different and that we will be getting the data from authorized nodes only rather than wandering from one server to another. The investers are now planning to invest in those mainframes. The domains will be allocated from those nodes and the data will be on those interconnected nodes, unlike servers that we have nowdays.</description>
		<content:encoded><![CDATA[<p>it is done, there are multiple techniques by which it can be done, most ISPs download the frequently views sites on their network and it is done autonomously, and that there are many online data storage centers who are currently downloading the internet and making a backup so in the near future they can renovate the internet. in the next decade after the era of web 3.0 internet will be different and that we will be getting the data from authorized nodes only rather than wandering from one server to another. The investers are now planning to invest in those mainframes. The domains will be allocated from those nodes and the data will be on those interconnected nodes, unlike servers that we have nowdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Carlyon</title>
		<link>http://w-shadow.com/blog/2009/06/12/download-the-entire-internet/comment-page-1/#comment-158359</link>
		<dc:creator>Barry Carlyon</dc:creator>
		<pubDate>Mon, 03 Jan 2011 11:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1164#comment-158359</guid>
		<description>@Shrikant if yo uput it on a CDN, surely that means you just copied the internet to the internet?</description>
		<content:encoded><![CDATA[<p>@Shrikant if yo uput it on a CDN, surely that means you just copied the internet to the internet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

