<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showing Different Ads To Different Visitors</title>
	<atom:link href="http://w-shadow.com/blog/2010/03/09/showing-different-ads-to-different-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://w-shadow.com/blog/2010/03/09/showing-different-ads-to-different-visitors/</link>
	<description>A blog about web development, software business, and WordPress</description>
	<lastBuildDate>Wed, 23 May 2012 07:04:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dheeraj yadav</title>
		<link>http://w-shadow.com/blog/2010/03/09/showing-different-ads-to-different-visitors/comment-page-1/#comment-198222</link>
		<dc:creator>Dheeraj yadav</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1740#comment-198222</guid>
		<description>Hi White Shadow,

This is the code i am searching for this , i found many codes in search result but none of them works with else conditions, you made it to the next level with multiple variables of ref .
This code will help many people in web,

Thanks for the code i will use it for my site.</description>
		<content:encoded><![CDATA[<p>Hi White Shadow,</p>
<p>This is the code i am searching for this , i found many codes in search result but none of them works with else conditions, you made it to the next level with multiple variables of ref .<br />
This code will help many people in web,</p>
<p>Thanks for the code i will use it for my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdSense Experiment: The Final Summary &#124; W-Shadow.com</title>
		<link>http://w-shadow.com/blog/2010/03/09/showing-different-ads-to-different-visitors/comment-page-1/#comment-80637</link>
		<dc:creator>AdSense Experiment: The Final Summary &#124; W-Shadow.com</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1740#comment-80637</guid>
		<description>[...] the original announcement and the first summary for more [...]</description>
		<content:encoded><![CDATA[<p>[...] the original announcement and the first summary for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdSense Experiment Results &#124; W-Shadow.com</title>
		<link>http://w-shadow.com/blog/2010/03/09/showing-different-ads-to-different-visitors/comment-page-1/#comment-34049</link>
		<dc:creator>AdSense Experiment Results &#124; W-Shadow.com</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1740#comment-34049</guid>
		<description>[...] Experiment Results document.write(get_top_adsense_ad());  Last week, I announced I would be conducting a little AdSense experiment to gain insight into how often different kinds of [...]</description>
		<content:encoded><![CDATA[<p>[...] Experiment Results document.write(get_top_adsense_ad());  Last week, I announced I would be conducting a little AdSense experiment to gain insight into how often different kinds of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Shadow</title>
		<link>http://w-shadow.com/blog/2010/03/09/showing-different-ads-to-different-visitors/comment-page-1/#comment-33968</link>
		<dc:creator>White Shadow</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1740#comment-33968</guid>
		<description>This site gets ~70% of its traffic from search engines, so it might be somewhere in between. I&#039;ll keep the script running for a week or so, which should let me accumulate a reasonable amount of data to draw conclusions from.</description>
		<content:encoded><![CDATA[<p>This site gets ~70% of its traffic from search engines, so it might be somewhere in between. I&#8217;ll keep the script running for a week or so, which should let me accumulate a reasonable amount of data to draw conclusions from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Cronin</title>
		<link>http://w-shadow.com/blog/2010/03/09/showing-different-ads-to-different-visitors/comment-page-1/#comment-33960</link>
		<dc:creator>Stephen Cronin</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1740#comment-33960</guid>
		<description>Hi W-shadow,

My site is one of those listed in the Google search (and many of the others ones are republishing my code), so I have an interest in your experiment. 

One of my friends recently experimented with this and found that he made more by serving ads to everyone. However, that was only the case when the percentage of traffic from search engines was 80% or more. 6 months earlier, when only 50% of visitors were from search, he ran into the smart pricing problem and made less money.

Or of course it could be Google has changed the way they calculates things. Know one really knows with Google. Looking forward to your results!</description>
		<content:encoded><![CDATA[<p>Hi W-shadow,</p>
<p>My site is one of those listed in the Google search (and many of the others ones are republishing my code), so I have an interest in your experiment. </p>
<p>One of my friends recently experimented with this and found that he made more by serving ads to everyone. However, that was only the case when the percentage of traffic from search engines was 80% or more. 6 months earlier, when only 50% of visitors were from search, he ran into the smart pricing problem and made less money.</p>
<p>Or of course it could be Google has changed the way they calculates things. Know one really knows with Google. Looking forward to your results!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

