<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pure CSS Perversion</title>
	<atom:link href="http://w-shadow.com/blog/2010/06/16/pure-css-perversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/</link>
	<description>A blog about web development, software business, and WordPress</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:10:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pk1001100011</title>
		<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/comment-page-1/#comment-72298</link>
		<dc:creator>pk1001100011</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1876#comment-72298</guid>
		<description>&quot;SVG is not inherently “smaller” than JPG. In fact, the two formats are not even directly comparable as they have different purposes. SVG is (...)&quot;
SVG - vector graphics, JPG - raster graphics, yes I know it. You don&#039;t need to explain. ;)

&quot;It is theoretically possible to get a smaller file if the input image is highly compressible, e.g. contains only large, simple shapes filled with the same colour.&quot;
Like in your second and third image. It&#039;s why I wrote my first comment. ;)</description>
		<content:encoded><![CDATA[<p>&#8220;SVG is not inherently “smaller” than JPG. In fact, the two formats are not even directly comparable as they have different purposes. SVG is (&#8230;)&#8221;<br />
SVG &#8211; vector graphics, JPG &#8211; raster graphics, yes I know it. You don&#8217;t need to explain. ;)</p>
<p>&#8220;It is theoretically possible to get a smaller file if the input image is highly compressible, e.g. contains only large, simple shapes filled with the same colour.&#8221;<br />
Like in your second and third image. It&#8217;s why I wrote my first comment. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Shadow</title>
		<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/comment-page-1/#comment-72292</link>
		<dc:creator>White Shadow</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1876#comment-72292</guid>
		<description>It is theoretically possible to get a smaller file if the input image is highly compressible, e.g. contains only large, simple shapes filled with the same colour. But yes, it&#039;s still impractical for most inputs.

SVG is not inherently &quot;smaller&quot; than JPG. In fact, the two formats are not even directly comparable as they have different purposes. SVG is a &lt;a href=&quot;http://en.wikipedia.org/wiki/Vector_graphics&quot; rel=&quot;nofollow&quot;&gt;vector graphics&lt;/a&gt; format, suitable for storing images constructed from a large number of simple geometric shapes - e.g. logos, icons, and so on. JPEG is a &lt;a href=&quot;http://en.wikipedia.org/wiki/JPEG&quot; rel=&quot;nofollow&quot;&gt;lossily compressed bitmap&lt;/a&gt;, best used for photos.</description>
		<content:encoded><![CDATA[<p>It is theoretically possible to get a smaller file if the input image is highly compressible, e.g. contains only large, simple shapes filled with the same colour. But yes, it&#8217;s still impractical for most inputs.</p>
<p>SVG is not inherently &#8220;smaller&#8221; than JPG. In fact, the two formats are not even directly comparable as they have different purposes. SVG is a <a href="http://en.wikipedia.org/wiki/Vector_graphics" rel="nofollow">vector graphics</a> format, suitable for storing images constructed from a large number of simple geometric shapes &#8211; e.g. logos, icons, and so on. JPEG is a <a href="http://en.wikipedia.org/wiki/JPEG" rel="nofollow">lossily compressed bitmap</a>, best used for photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pk1001100011</title>
		<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/comment-page-1/#comment-72285</link>
		<dc:creator>pk1001100011</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1876#comment-72285</guid>
		<description>Interesting but useless. It&#039;s not possible to get smaller size of image after converting it from JPG to HMTL + CSS. Write application to convert JPG to SVG (SVG size smaller than JPG) - it&#039;s theoretical possible but very hard. ;) If you write it you&#039;ll be my master. ;)</description>
		<content:encoded><![CDATA[<p>Interesting but useless. It&#8217;s not possible to get smaller size of image after converting it from JPG to HMTL + CSS. Write application to convert JPG to SVG (SVG size smaller than JPG) &#8211; it&#8217;s theoretical possible but very hard. ;) If you write it you&#8217;ll be my master. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Shadow</title>
		<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/comment-page-1/#comment-62127</link>
		<dc:creator>White Shadow</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1876#comment-62127</guid>
		<description>The resulting HTML+CSS is rather large, so in the vast majority of cases you&#039;d be better off using a real image like .JPG or .PNG instead. This converter is mostly a fun proof-of-concept, not something you should seriously consider using on your sites.</description>
		<content:encoded><![CDATA[<p>The resulting HTML+CSS is rather large, so in the vast majority of cases you&#8217;d be better off using a real image like .JPG or .PNG instead. This converter is mostly a fun proof-of-concept, not something you should seriously consider using on your sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remote monitoring</title>
		<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/comment-page-1/#comment-62124</link>
		<dc:creator>remote monitoring</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1876#comment-62124</guid>
		<description>Neat! It&#039;s like cross stitching a picture.
But how this affects the time of page downloaging?
And if I have several pictures on a page?</description>
		<content:encoded><![CDATA[<p>Neat! It&#8217;s like cross stitching a picture.<br />
But how this affects the time of page downloaging?<br />
And if I have several pictures on a page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikhil</title>
		<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/comment-page-1/#comment-57191</link>
		<dc:creator>nikhil</dc:creator>
		<pubDate>Fri, 25 Jun 2010 03:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1876#comment-57191</guid>
		<description>I  like this article.  Opera logo One of the most beautiful logo made with css .
I dont know why browser fail or hang when render monolesa and photos but this is interesting.</description>
		<content:encoded><![CDATA[<p>I  like this article.  Opera logo One of the most beautiful logo made with css .<br />
I dont know why browser fail or hang when render monolesa and photos but this is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Shadow</title>
		<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/comment-page-1/#comment-54964</link>
		<dc:creator>White Shadow</dc:creator>
		<pubDate>Thu, 17 Jun 2010 07:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1876#comment-54964</guid>
		<description>I know; &lt;em&gt;I&lt;/em&gt; meant that as a matter of personal preference, I dislike the fact that Python&#039;s syntax has significant whitespace.</description>
		<content:encoded><![CDATA[<p>I know; <em>I</em> meant that as a matter of personal preference, I dislike the fact that Python&#8217;s syntax has significant whitespace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewYY</title>
		<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/comment-page-1/#comment-54904</link>
		<dc:creator>AndrewYY</dc:creator>
		<pubDate>Thu, 17 Jun 2010 02:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1876#comment-54904</guid>
		<description>I meant for creating the converter of course (in case there was confusion?). Whitespace helps for readability in that case.</description>
		<content:encoded><![CDATA[<p>I meant for creating the converter of course (in case there was confusion?). Whitespace helps for readability in that case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Shadow</title>
		<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/comment-page-1/#comment-54857</link>
		<dc:creator>White Shadow</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1876#comment-54857</guid>
		<description>Significant whitespace :/</description>
		<content:encoded><![CDATA[<p>Significant whitespace :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewYY</title>
		<link>http://w-shadow.com/blog/2010/06/16/pure-css-perversion/comment-page-1/#comment-54855</link>
		<dc:creator>AndrewYY</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://w-shadow.com/?p=1876#comment-54855</guid>
		<description>this looks pretty neat. If I were to write something like this, I&#039;d probably chose something like python to implement the trickier bits. Things are always easier in python :P</description>
		<content:encoded><![CDATA[<p>this looks pretty neat. If I were to write something like this, I&#8217;d probably chose something like python to implement the trickier bits. Things are always easier in python :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

